PRAL Cypress Awards 2010
ENTRY FORM
PROGRAMS DIVISION
(Categories 1 – 11)
PROGRAM INFORMATION
| NAME | ________________________________________ |
| COMPANY | ________________________________________ |
| ADDRESS | ________________________________________ |
| E-MAIL ADDRESS | ________________________________________ |
| PHONE NUMBER | ________________________________________ |
| CATEGORY # | ________________________________________ |
| CATEGORY TITLE | ________________________________________ |
| PROJECT TITLE | ________________________________________ |
Please outline the following information in a program summary no more than two pages in length. Submit your entry in a three ring binder with the summary and this entry form securely attached.
Research
Summarize the situation and/or provide information gathered through formal or informal research methods.
Planning
State the objectives, qualitative and or quantitative, which this program or tool was designed to achieve.
Implementation
Outline steps used to achieve the stated objectives.
Evaluation
Explain how the success of the program or tool was measured. Report how well it achieved its objective. Include a budget or financial outlay, or if this is a pro bono project, give a value for the hours donated, etc.